Annotations for The Clinical Proteomic Tumor Analysis Consortium Uterine Corpus Endometrial Carcinoma Collection (CPTAC-UCEC-Tumor-Annotations) | Corpus Endometrial Carcinoma | Uterus | 72 | CPTAC-UCEC | Tumor segmentations, Seed points | 2023-07-24 |
Annotations for The Clinical Proteomic Tumor Analysis Consortium Clear Cell Renal Cell Carcinoma Collection (CPTAC-CCRCC-Tumor-Annotations) | Clear Cell Carcinoma | Kidney | 60 | CPTAC-CCRCC | Tumor segmentations, Seed points | 2023-07-24 |
Annotations for The Clinical Proteomic Tumor Analysis Consortium Pancreatic Ductal Adenocarcinoma Collection (CPTAC-PDA-Tumor-Annotations) | Ductal Adenocarcinoma | Pancreas | 103 | CPTAC-PDA | Tumor segmentations, Seed points | 2023-07-24 |
Annotations for The Clinical Proteomic Tumor Analysis Consortium Head and Neck Squamous Cell Collection (CPTAC-HNSCC-Tumor-Annotations) | Head and Neck Squamous Cell Carcinoma | Head-Neck | 101 | CPTAC-HNSCC | Tumor segmentations, Seed points | 2023-07-24 |
QIBA VolCT Group 1B Round 2 No Change Size Measurements (QIBA-VolCT-1B) | Lung | Lung | 40 | RIDER Lung CT, RIDER Pilot | Tumor segmentations, image features | 2023-05-24 |
Annotations for Rituximab and Combination Chemotherapy in Treating Patients With Diffuse Large B-Cell Non-Hodgkin's Lymphoma (CALGB50303-Tumor-Annotations) | Lymphoma | Various | 155 | CALGB50303 | Tumor segmentations, Seed points | 2023-03-30 |
Annotations for Chemotherapy and Radiation Therapy in Treating Young Patients With Newly Diagnosed, Previously Untreated, High-Risk Medulloblastoma/PNET (ACNS0332-Tumor-Annotations) | Medulloblastoma | Head | 85 | ACNS0332 | Tumor segmentations, Seed points | 2023-03-21 |
Annotations for Combination Chemotherapy and Radiation Therapy in Treating Young Patients With Newly Diagnosed Hodgkin Lymphoma (AHOD0831-Tumor-Annotations) | Hodgkin Lymphoma | Various | 165 | AHOD0831 | Tumor segmentations, Seed points | 2023-02-10 |
Annotations for Combination Chemotherapy and Surgery in Treating Young Patients With Wilms Tumor (AREN0534-Tumor-Annotations) | Wilms Tumor | Kidney | 239 | AREN0534 | Tumor segmentations, Seed points | 2023-02-09 |
Annotations for Vincristine, Dactinomycin, and Doxorubicin With or Without Radiation Therapy or Observation Only in Treating Younger Patients Who Are Undergoing Surgery for Newly Diagnosed Stage I, II, or III Wilms' Tumor (AREN0532-Tumor-Annotations) | Wilms Tumor | Kidney | 543 | AREN0532 | Tumor segmentations, Seed points | 2023-02-09 |
Annotations for Combination Chemotherapy With or Without Radiation Therapy in Treating Young Patients With Newly Diagnosed Stage III or Stage IV Wilms Tumor (AREN0533-Tumor-Annotations) | Wilms Tumor | Kidney | 294 | AREN0533 | Tumor segmentations, Seed points | 2023-01-31 |
Expert tumor annotations and radiomic features for the ISPY1/ACRIN 6657 trial data collection (ISPY1-Tumor-SEG-Radiomics) | Breast | Breast | 163 | ISPY1 | Tumor segmentations, Radiomic Features | 2022-01-06 |
PROSTATEx Zone Segmentations (PROSTATEx-Seg-Zones) | Prostate | Prostate | 98 | SPIE-AAPM-NCI PROSTATEx Challenges (Prostate-X-Challenge) | Organ Segmentations | 2020-11-30 |
Multi-Institutional Paired Expert Segmentations and Radiomic Features of the Ivy GAP Dataset (IvyGAP-Radiomics) | Glioblastoma | Brain | 37 | Ivy GAP | Tumor segmentations, Radiomic Features | 2020-10-30 |
High Resolution Prostate Segmentations for the ProstateX-Challenge (PROSTATEx-Seg-HiRes) | Prostate | Prostate | 66 | SPIE-AAPM-NCI PROSTATEx Challenges (Prostate-X-Challenge) | Organ segmentations | 2020-09-22 |
Thoracic Volume and Pleural Effusion Segmentations in Diseased Lungs for Benchmarking Chest CT Processing Pipelines (PleThora) | Lung | Lung | 402 | NSCLC-Radiomics | Thoracic segmentations, pleural effusion segmentations, image features | 2020-07-31 |
MRQy quality measures for TCIA MRI datasets (MRQy-Quality-Measures) | Glioblastoma, Cervical Squamous Cell Carcinoma, Endocervical Adenocarcinoma | Brain, Cervix | 233 | TCGA-GBM, CPTAC-GBM, TCGA-CESC | Image quality assessment measures | 2020-07-22 |
Standardization in Quantitative Imaging: A Multi-center Comparison of Radiomic Feature Values (Radiomic-Feature-Standards) | Lung | Chest | 13 | LIDC-IDRI, Stanford DRO Toolkit: Digital Reference Objects for Standardization of Radiomic Features (DRO Toolkit) | Multi-center comparison of radiomic features. | 2020-06-09 |
DICOM SR of clinical data and measurement for breast cancer collections to TCIA (DICOM-SR-Breast-Clinical) | Breast | Breast | 474 | TCGA-BRCA, BREAST-DIAGNOSIS, ISPY1, Breast-MRI-NACT-Pilot | DICOM SR descriptions of patient characteristics, histopathology, receptor status and clinical findings including measurements. | 2020-05-28 |
DICOM-SEG Conversions for TCGA-LGG and TCGA-GBM Segmentation Datasets(DICOM-Glioma-SEG) | Glioblastoma, Low Grade Glioma | Brain | 167 | TCGA-GBM, TCGA-LGG | Tumor segmentations | 2020-04-30 |
Integration of CT-based Qualitative and Radiomic Features with Proteomic Variables in Patients with High-Grade Serous Ovarian Cancer: An Exploratory Analysis (TCGA-OV-Proteogenomics) | Ovarian | Ovary | 20 | TCGA-OV | Radiologist assessments of image features, proteogenomic features | 2020-04-15 |
Standardized representation of the TCIA LIDC-IDRI annotations using DICOM (DICOM-LIDC-IDRI-Nodules) | Lung | Chest | 1,010 | LIDC-IDRI | Tumor segmentations, image features | 2020-03-26 |
RIDER Lung CT Segmentation Labels from: Decoding tumour phenotype by noninvasive imaging using a quantitative radiomics approach (RIDER-LungCT-Seg) | Lung | Chest | 31 | RIDER Lung CT | Tumor segmentations | 2020-02-13 |
Dataset of Segmented Nuclei in Hematoxylin and Eosin Stained Histopathology Images (Pan-Cancer-Nuclei-Seg) | Bladder Urothelial Carcinoma, Breast Invasive Carcinoma, Cervical Squamous Cell Carcinoma, Endocervical Adenocarcinoma, Glioblastoma Multiforme, Lung Adenocarcinoma, Lung Squamous Cell Carcinoma, Pancreatic Adenocarcinoma, Prostate Adenocarcinoma, Skin Cutaneous Melanoma, Uterine Corpus Endometrial Carcinoma, Colon Adenocarcinoma, Rectal Adenocarcinoma, Stomach Adenocarcinoma, Uveal Melanoma | Bladder, Brain, Breast, Colon, Eye, Lung, Pancreas, Prostate, Rectum, Stomach, Uterus, Endometrium | | TCGA-BLCA, TCGA-BRCA, TCGA-CESC, TCGA-COAD, TCGA-GBM, TCGA-LUAD, TCGA-LUSC, TCGA-PAAD, TCGA-PRAD, TCGA-READ, TCGA-SKCM, TCGA-STAD, TCGA-UCEC, TCGA-UVM | Nuclei segmentations | 2020-02-08 |
Data from Head and Neck Cancer CT Atlas (Head-Neck-CT-Atlas) | Head and Neck Squamous Cell Carcinoma | Head-Neck | 215 | HNSCC | Radiation Therapy Structures | 2019-07-11 |
SDTM datasets of clinical data and measurements for selected cancer collections to TCIA (DI-Cubed-Reports) | Breast, Glioblastoma | Breast, Brain | 516 | ISPY1, BREAST-DIAGNOSIS, Breast-MRI-NACT-Pilot, TCGA-BRCA, Ivy GAP | Standardized (SDTM format) conversions of clinical and image analysis data | 2019-06-21 |
Crowds Cure Cancer: Data collected at the RSNA 2018 annual meeting (Crowds-Cure-2018) | Bladder Endothelial Carcinoma, Colon Adenocarcinoma, Glioblastoma Multiforme, Head and Neck Squamous Cell Carcinoma, Lung Squamous Cell Carcinoma, Melanoma, Non-small Cell Lung Cancer, Pancreatic Ductal Adenocarcinoma, Renal Clear Cell Carcinoma, Uterine Corpus Endometrial Carcinoma | Bladder, Brain, Colon, Head-Neck, Kidney, Lung, Pancreas, Skin, Uterine Corpus | 324 | Anti-PD-1_Lung,
Anti-PD-1_MELANOMA,
CPTAC-CCRCC,
CPTAC-GBM,
CPTAC-HNSCC,
CPTAC-PDA,
CPTAC-UCEC,
NSCLC Radiogenomics,
TCGA-BLCA,
TCGA-COAD,
TCGA-HNSC,
TCGA-LUSC,
TCGA-UCEC | Lesion measurements | 2019-05-30 |
QIN multi-site collection of Lung CT data with Nodule Segmentations (QIN-LungCT-Seg) | Lung | Chest | 31 | Lung Phantom, LIDC-IDRI, QIN LUNG CT, RIDER Lung CT | Tumor segmentations | 2018-12-18 |
Tumor-Infiltrating Lymphocytes Maps from TCGA H&E Whole Slide Pathology Images (TIL-WSI-TCGA) | Bladder Urothelial Carcinoma, Breast Invasive Carcinoma, Cervical Squamous Cell Carcinoma, Endocervical Adenocarcinoma, Colon Adenocarcinoma, Lung Adenocarcinoma, Lung Squamous Cell Carcinoma, Pancreatic Adenocarcinoma, Prostate Adenocarcinoma, Rectum Adenocarcinoma, Skin Cutaneous Melanoma, Stomach Adenocarcinoma, Uterine Corpus Endometrial Carcinoma, Uveal Melanoma | Bladder, Breast, Pelvic Cervix, Chest, Colon, Eye, Lung, Pancreas, Prostate, Rectum, Skin, Stomach, Uterus | 4,759 | TCGA-BLCA, TCGA-BRCA, TCGA-CESC, TCGA-COAD, TCGA-LUAD, TCGA-LUSC, TCGA-PAAD, TCGA-PRAD, TCGA-READ, TCGA-SKCM, TCGA-STAD, TCGA-UCEC, TCGA-UVM | Deep learning based computational stain for staining tumor-infiltrating lymphocytes (TILs) | 2018-12-17 |
TCGA Breast Phenotype Research Group Data sets (TCGA-Breast-Radiogenomics) | Breast | Breast | 84 | TCGA-BRCA | Radiologist assessments of image features, Tumor segmentations, radiomic features, multi-gene assays | 2018-09-04 |
Crowds Cure Cancer: Data collected at the RSNA 2017 annual meeting (Crowds-Cure-2017) | Lung Adenocarcinoma, Renal Clear Cell, Liver, Ovarian | Chest, Kidney, Liver, Ovary | 352 | TCGA-LUAD, TCGA-KIRC, TCGA-LIHC, TCGA-OV | Lesion measurements | 2018-05-17 |
Long and Short Survival in Adenocarcinoma Lung CTs (LUAD-CT-Survival) | Lung Adenocarcinoma | Chest | 40 | LungCT-Diagnosis, QIN LUNG CT | Tumor segmentations, radiomic image features | 2017-08-11 |
Segmentation Labels and Radiomic Features for the Pre-operative Scans of the TCGA-GBM collection (BraTS-TCGA-GBM) | Glioblastoma | Brain | 135 | TCGA-GBM | Tumor segmentations, radiomic image features | 2017-07-17 |
Segmentation Labels and Radiomic Features for the Pre-operative Scans of the TCGA-LGG collection (BraTS-TCGA-LGG) | Low Grade Glioma | Brain | 108 | TCGA-LGG | Tumor segmentations, radiomic image features | 2017-07-17 |
ROI Masks Defining Low-Grade Glioma Tumor Regions In the TCGA-LGG Image Collection (TCGA-LGG-Mask) | Low Grade Glioma | Brain | 188 | TCGA-LGG | Radiologist assessments of image features, Tumor segmentations | 2017-03-17 |
Imaging Features, and Correlations with Genomic and Clinical Data from the TCGA Ovarian Radiology Research Group (TCGA-OV-Radiogenomics) | High-Grade Serous Ovarian Cancer | Ovary | 93 | TCGA-OV | Radiologist assessments of image features, genomic subtypes | 2016-08-02 |
NCI-ISBI 2013 Challenge: Automated Segmentation of Prostate Structures (ISBI-MR-Prostate-2013) | Prostate | Prostate | 80 | PROSTATE-DIAGNOSIS, Prostate-3T | Prostate structure segmentations | 2015-08-20 |
Radiogenomics of Clear Cell Renal Cell Carcinoma: Preliminary Findings of The Cancer Genome Atlas-Renal Cell Carcinoma (TCGA-RCC) Research Group (TCGA-KIRC-Radiogenomics) | Renal Clear Cell Carcinoma | Kidney | 103 | TCGA-KIRC | Radiologist assessments of image features | 2015-05-28 |
MR Imaging Predictors of Molecular Profile and Survival: Multi-institutional Study of the TCGA Glioblastoma Data Set (TCGA-GBM-Radiogenomics) | Glioblastoma | Brain | 75 | TCGA-GBM | Radiologist assessments of image features | 2014-11-12 |
Glioblastoma multiforme: exploratory radiogenomic analysis by using quantitative image features (TCGA-GBM-QI-Radiogenomics) | Glioblastoma | Brain | 55 | TCGA-GBM | Tumor segmentations | 2014-11-05 |
Outcome Prediction in Patients with Glioblastoma by Using Imaging, Clinical, and Genomic Biomarkers: Focus on the Nonenhancing Component of the Tumor (GBM-MR-NER-Outcomes) | Glioblastoma | Brain | 45 | TCGA-GBM | Radiologist assessments of image features and hemodynamic parameters | 2014-07-24 |