TCIA helps connect cancer phenotypes to genotypes by providing clinical images matched to subjects from The Cancer Genome Atlas (TCGA) and other genomics archives. Learn more…Learn more…
TCIA hosts imaging data and reference standards in support of multi-participant Challenges. Learn more…
TCIA has the ability to create Digital Object Identifier (DOI) linked to subsets of TCIA data, which authors may use as data citations in their scholarly papers. Learn more…
Develop imaging apps that leverage TCIA using the new REST API. Examples in Python and Java are available to help you get started. Learn more…
National Lung Screening Trial (NLST) images are now available online. Click the following link to learn more about this collection, including special instructions for requesting access.
The image data in The Cancer Imaging Archive (TCIA) is organized into purpose-built collections of subjects. The subjects typically have a cancer type and/or anatomical site (lung, brain, etc.) in common. Each link in the table below contains information concerning the scientific value of a collection, information about how to obtain any supporting non-image data which may be available, and links to view or download the imaging data. To support reproducibility in scientific research, TCIA supports Digital Object Identifiers (DOIs) which allow users to share subsets of TCIA data referenced in a research manuscript. You can subscribe to our Email List or social media feeds to be notified of new collections and changes to existing collections. If you have comments or suggestions you would like to share, add it to our idea informer page!
| Collection | Cancer Type | Location | Subjects | Modalities |
|---|---|---|---|---|
| TCGA-BLCA | Bladder Endothelial Carcinoma | Bladder | 40 | CT, CR |
| RIDER Neuro MRI | Brain Cancer | Brain | 19 | MR |
| QIN-BRAIN-DSC-MRI (Limited Access) | Brain Cancer: Low & High Grade Glioma | Brain | 49 | MR |
| REMBRANDT | Brain Cancer: Low & High Grade Glioma | Brain | 130 | MR |
| QIN-Breast (Limited Access) | Breast Cancer | Breast | 67 | MR, PT, CT |
| TCGA-BRCA | Breast Cancer | Breast | 139 | MR, MG |
| Mouse-Mammary | Breast Cancer | Abdomen | 32 | MR |
| Breast Diagnosis | Breast Cancer | Breast | 88 | MR, PT, CT, MG |
| RIDER Breast MRI | Breast Cancer | Breast | 5 | MR |
| ISPY1 (Limited Access) | Breast Cancer | Breast | 222 | MR |
| QIN Breast DCE-MRI | Breast Cancer | Breast | 10 | MR, KO |
| TCGA-CESC | Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma | Cervix | 54 | MR |
| TCGA-COAD | Colon Adenocarcinoma | Colon | 25 | CT |
| CT Colonography | Colon Cancer | Colon | 825 | CT |
| TCGA-ESCA | Esophageal Carcinoma | Esophagus | 16 | CT |
| QIN GBM Treatment Response (Limited Access) | Glioblastoma Multiforme | Brain | 54 | MR |
| QIN GBM DCE-MRI (Limited Access) | Glioblastoma Multiforme | Brain | 10 | MR |
| TCGA-GBM | Glioblastoma Multiforme | Brain | 262 | MR, CT, DX |
| Head-Neck Cetuximab | Head and Neck Carcinomas | Head-Neck | 111 | CT, PT, RT |
| QIN-HeadNeck | Head and Neck Carcinomas | Head-Neck | 156 | PT, CT, SR, SEG, RWV |
| TCGA-HNSC | Head and Neck Squamous Cell Carcinoma | Head-Neck | 164 | CT, MR, PT |
| TCGA-KICH | Kidney Chromophobe | Kidney | 15 | CT, MR |
| TCGA-KIRC | Kidney Renal Clear Cell Carcinoma | Renal | 267 | CT, MR, CR |
| TCGA-KIRP | Kidney Renal Papillary Cell Carcinoma | Renal | 31 | CT, MR, PT |
| TCGA-LIHC | Liver Hepatocellular Carcinoma | Liver | 65 | MR, CT, PT |
| TCGA-LGG | Low Grade Glioma | Brain | 199 | MR, CT |
| SPIE-AAPM Lung CT Challenge | Lung | Lung | 70 | CT |
| LungCT-Diagnosis | Lung | Lung | 61 | CT |
| TCGA-LUAD | Lung Adenocarcinoma | Chest | 64 | CT, PT, NM |
| RIDER Lung PET-CT | Lung Cancer | Lung | 244 | PT, CT |
| National Lung Screening Trial (Limited Access) | Lung Cancer | Chest | 26254 | CT |
| Lung Phantom | Lung Cancer | Lung | 1 | CT |
| QIBA CT-1C | Lung Cancer | Lung (Phantom) | 1 | CT, PR, SEG, SR |
| NSCLC-Radiomics | Lung Cancer | Lung | 422 | CT |
| NSCLC-Radiomics-Genomics | Lung Cancer | Lung | 89 | CT |
| Phantom FDA | Lung Cancer | Lung (Phantom) | 4 | CT |
| LIDC-IDRI | Lung Cancer | Chest | 1010 | CT, CR, DX |
| RIDER Lung CT | Lung Cancer | Chest | 32 | CT |
| TCGA-LUSC | Lung Squamous Cell Carcinoma | Lung | 31 | CT, NM, PT |
| CT Lymph Nodes | Lymphadenopathy | Abdomen, Mediastinum | 176 | CT |
| RIDER Phantom MRI | MRI Phantom | Phantom | 10 | MR |
| NSCLC-Radiogenomics | Non-small Cell Lung Cancer | Chest | 26 | PT, CT |
| QIN LUNG CT | Non-small Cell Lung Cancer | Lung | 10 | CT |
| TCGA-OV | Ovarian Serous Cystadenocarcinoma | Ovary | 143 | CT, MR |
| QIN PET Phantom | PET Phantom | Phantom | 2 | PT |
| Prostate-3T | Prostate Cancer | Prostate | 64 | MR |
| Prostate-MRI (Limited Access) | Prostate Cancer | Prostate | 26 | MR |
| Prostate-Diagnosis | Prostate Cancer | Prostate | 92 | MR |
| NaF Prostate | Prostate Cancer | Prostate | 9 | PT, CT |
| TCGA-PRAD | Prostate Cancer | Prostate | 7 | CT, PT, MR |
| QIN Prostate (Limited Access) | Prostate Cancer | Prostate | 22 | MR |
| TCGA-READ | Rectum Adenocarcinoma | Rectum | 3 | CT, MR |
| QIN-SARCOMA (Limited Access) | Sarcomas | Breast, Calf, Chest, Elbow, Knee, Leg, Shoulder, Thigh | 15 | MR |
| TCGA-SARC | Sarcomas | Chest-Abdomen-Pelvis, Leg, TSpine | 5 | CT, MR |
| Soft-tissue-Sarcoma | Soft-tissue Sarcoma | Extremities | 51 | FDG-PET/CT, MR, RTSTRUCT |
| RIDER Phantom PET-CT | PET Phantom | Phantom | 20 | PT, CT |
| TCGA-STAD | Stomach Adenocarcinoma | Stomach | 46 | CT |
| TCGA-THCA | Thyroid Cancer | Thyroid | 6 | CT, PT |
| TCGA-UCEC | Uterine Corpus Endometrial Carcinoma | Uterus | 58 | CT, CR, MR, PT |
| 4D-Lung | Non-small Cell Lung Cancer | Lung | 20 | CT, RTSTRUCT |
| NRG-1308 (Limited Access) | Non-small Cell Lung Cancer | Lung | 12 | CT, RTSTRUCT, RTPLAN, RTDOSE |
| Breast-MRI-NACT-Pilot | Breast Cancer | Breast | 64 | MR |
| Pancreas-CT | Pancreas | 82 | CT |
The Cancer Imaging Archive (TCIA) is a large archive of medical images of cancer, accessible for public download. All images are stored in DICOM file format and organized as “Collections” typically related by a common disease (e.g. lung cancer), image modality (MRI, CT, etc) or research focus. Learn More
Most TCIA collections and images are accessible to the general public. You can access the data by searching by Cancer Type, Collections, DOI, or by using the REST API. If a collection has limited accessibility, a login is required to download those images Learn More
TCIA is intended to be a resource to the wider imaging research community. Proposals for additional submissions are welcomed and encouraged. The CIP Informatics Team will be glad to work with you to evaluate the suitability of your data to this archive. Learn More
Driven by input from the scientific community, the Cancer Imaging Program (CIP) http://imaging.cancer.gov/ stands at the crossroad of two powerful scientific requisites: the need for cross-disciplinary research and the increase of inter-institutional data sharing. Learn More
Would you like to subscribe to Google Groups to see when a new collection has been added? If so, please join Google Groups